| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | Ost | ||
| 003 | OSt | ||
| 005 | 20250123082927.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 020 | _a100070546789 | ||
| 040 | _cDLC | ||
| 050 |
_aQA276.12 _b.526 2024 |
||
| 245 |
_aStatistics _bA Fresh Approach _cSANDERS Donald H, ENG Robert J, MURPH Franklin |
||
| 250 | _a3rd | ||
| 260 |
_aUnited Kingdom _bMcGrraw-Hill _c2024 |
||
| 942 |
_2lcc _cBK _e3rd |
||
| 999 |
_c8480 _d8480 |
||