| 000 | 00546nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471814725 | ||
| 072 | _aStatistics As A Field | ||
| 082 | _a519.5 D863 | ||
| 100 |
_aDudewicz,Edward J. _91019 |
||
| 245 | _aModern Mathematical Statistics | ||
| 245 | _cDudewicz,Edward J. & Mishra,Satya N. | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1988 | ||
| 300 | _a789 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c8038 _d8038 |
||