| 000 | 00536nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a9780195050134 | ||
| 072 | _aGeology Statistical methods | ||
| 082 | _a551 | ||
| 082 | _bIs16 | ||
| 100 |
_aIsaaks, H. Edward _91027 |
||
| 245 | 3 | _aAn Introduction to Applied Geostatistics | |
| 245 | _cIsaaks, H.Edward & Srivastava, Mohan R. | ||
| 260 | _aNew York | ||
| 260 | _bOxford | ||
| 260 | _c1989 | ||
| 300 | _a561 | ||
| 300 | _fIllustration,index,graph & tables | ||
| 942 | _cBK | ||
| 999 |
_c6864 _d6864 |
||