| 000 | 00533nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a9780716710882 | ||
| 072 | _aStatistical Thermodynamics | ||
| 082 | _a536.7 | ||
| 082 | _bK652 | ||
| 100 |
_aKittel, Charles _91011 |
||
| 245 | _aThermal Physics | ||
| 245 | _cKittel, Charles & Kroemer, Herbert | ||
| 250 | _a2nd | ||
| 260 | _aNew York | ||
| 260 | _bW.H.Freeman | ||
| 260 | _c1980 | ||
| 300 | _a473 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6847 _d6847 |
||