| 000 | 00538nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a9780195138061 | ||
| 072 | _aPetroleum Geology Statistical methods | ||
| 082 | _a622.1828 | ||
| 082 | _bD4893 | ||
| 100 |
_aDeutsch, V. Clayton _91003 |
||
| 245 | _aGeostatistical Reservoir Modeling | ||
| 245 | _cDeutsch, V.Clayton | ||
| 260 | _aNew York | ||
| 260 | _bOxford | ||
| 260 | _c2002 | ||
| 300 | _a376 | ||
| 300 | _fIllustration,index,bibliography,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6838 _d6838 |
||