| 000 | 00533nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a471064408 | ||
| 072 | _aEngineering Statistical Methods | ||
| 082 | _a620.004 | ||
| 082 | _bB4199 | ||
| 100 |
_aBelz, H. Maurice _9995 |
||
| 245 | _aStatistical Methods in the Process Industries | ||
| 245 | _cBelz, H. Maurice | ||
| 260 | _aNew York | ||
| 260 | _bMacMillan | ||
| 260 | _c1973 | ||
| 300 | _a632 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6830 _d6830 |
||