| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0471082562 | ||
| 072 | _aTime Series Data | ||
| 082 | _a519.5 B6235 | ||
| 100 |
_aBloomfield,Peter _91017 |
||
| 245 | _aFourier Analysis Of Time Series: An Introduction | ||
| 245 | _c[BY] Bloomfield,Peter | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1976 | ||
| 300 | _a246 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6805 _d6805 |
||