| 000 | 00524nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0444861262 | ||
| 072 | _aEconomics | ||
| 082 | _a330.01 | ||
| 082 | _bAr697 | ||
| 100 |
_aArrow,Kenneth J. _9970 |
||
| 245 | _aHandbook Of Mathematical Economics | ||
| 245 | _cArrow,Kenneth J. & Intriligator,Michael D. | ||
| 260 | _aNew York | ||
| 260 | _bNorth Holland | ||
| 260 | _c1981 | ||
| 300 | _a362 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6800 _d6800 |
||