| 000 | 00573nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a013089480x | ||
| 072 | _aPresenting Numerical Methods Along With Their Practical Applications | ||
| 082 | _a518 | ||
| 082 | _bR1805 | ||
| 100 |
_aRao,Singiresu S. _9952 |
||
| 245 | _aApplied Numerical Methods For Engineers And Scientists | ||
| 245 | _cRao,Singiresu S. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2002 | ||
| 300 | _a1018 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6781 _d6781 |
||