| 000 | 00622nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0028476409 | ||
| 072 | _aMultivariate Analysis | ||
| 082 |
_a519.5 K335 _2Volume 3 |
||
| 082 | _2Third Edition | ||
| 100 |
_aKendall,Maurice _d1976 _91027 |
||
| 245 | 4 |
_aThe Advanced Theory of Statistics, _bVolume 3 |
|
| 245 | _c[by] Kendall,Maurice & Stuart,Alan | ||
| 250 | _a3rd Edition | ||
| 260 | _aNew York | ||
| 260 | _bHarfner | ||
| 260 | _c1976 | ||
| 300 | _a526 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6764 _d6764 |
||