| 000 | 00555nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780073051932 | ||
| 072 | _aFourier Analysis | ||
| 082 | _a515 | ||
| 082 | _bB8157 | ||
| 100 |
_aBrown,Ward James _9898 |
||
| 245 | _aFourier Series And Boundary Value Problems | ||
| 245 | _cBrown,Ward James & Churchill,Ruel V. | ||
| 250 | _aSeventh | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c2008 | ||
| 300 | _a343 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6722 _d6722 |
||