| 000 | 00584nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a1593700156 | ||
| 072 | _aIntroduction To The Acquisition,Processing,And Interpretation Of 3D Seismic Data | ||
| 082 | _a551.2 | ||
| 082 | _bL6459 | ||
| 100 |
_aLiner,Christopher L. _9875 |
||
| 245 | _aElements Of 3D Seismology | ||
| 245 | _cLiner,Christopher L. | ||
| 250 | _asecond | ||
| 260 | _aOklahoma | ||
| 260 | _bPennwell | ||
| 260 | _c2004 | ||
| 300 | _a526 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6697 _d6697 |
||