| 000 | 00640nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0816211043 | ||
| 072 | _aBuilding Of Stochastic(Statistical)Models For Discrete Time Series In The Time Dormain | ||
| 082 | _a519.5 B69 | ||
| 082 | _2Revised Edition | ||
| 100 |
_aBox,George E.P. _9675 |
||
| 245 | _aTime Series Analysis:Forecasting And Control | ||
| 245 | _c[by] Box,George E.P.& Jenkins,Gwilym M. | ||
| 260 | _aLondon | ||
| 260 | _bHolden-Day | ||
| 260 | _c1976 | ||
| 300 | _a488 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6673 _d6673 |
||