| 000 | 00538nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a534392008 | ||
| 072 | _aNumerical Techniques | ||
| 082 | _a518 | ||
| 082 | _bB896 | ||
| 100 |
_aBurden,Richard L. _9834 |
||
| 245 | _aNumerical Analysis | ||
| 245 | _cBurden,Richard L. & Faires,Douglas | ||
| 250 | _aEighth | ||
| 260 | _aUSA | ||
| 260 | _bThomson Brooks/Cole | ||
| 260 | _c2005 | ||
| 300 | _a736 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6650 _d6650 |
||