| 000 | 00569nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a534143547 | ||
| 072 | _aProbability Models And Statistical Methods | ||
| 082 | _a519.2 | ||
| 082 | _bD4987 | ||
| 100 |
_aDevore,Jay L. _9830 |
||
| 245 | _aProbability & Statistics For Engineering And Sciences | ||
| 245 | _cDevore,Jay L. | ||
| 250 | _aThird | ||
| 260 | _aCalifonia | ||
| 260 | _bBrooks/Cole | ||
| 260 | _c1991 | ||
| 300 | _a668 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6646 _d6646 |
||