| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a521092094 | ||
| 072 | _aInterpreting The Line Spectra Due To Atoms | ||
| 082 | _a535.8 | ||
| 082 | _bC754 | ||
| 100 |
_aCondon,E.U. _9826 |
||
| 245 | 4 | _aThe Theory Of Atomic Spectra | |
| 245 | _cCondon,E.U.& Shortley,G.H. | ||
| 260 | _aNew York | ||
| 260 | _bCambridge | ||
| 260 | _c1970 | ||
| 300 | _a427 | ||
| 300 | _fIndex,graph & tables | ||
| 942 | _cBK | ||
| 999 |
_c6642 _d6642 |
||