| 000 | 00516nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471884871 | ||
| 072 | _aAbstract Algebra | ||
| 082 | _a512 | ||
| 082 | _bD9328 | ||
| 100 |
_aDurbin,John R. _9806 |
||
| 245 | _aModern Algebra:An Introduction | ||
| 245 | _cDurbin,John R. | ||
| 250 | _asecond | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1985 | ||
| 300 | _a314 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6615 _d6615 |
||