| 000 | 00481nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471348058 | ||
| 072 | _aTime Series Analysis | ||
| 082 | _a519.5 | ||
| 082 | _bH1958 | ||
| 100 |
_aHannan,E.J. _9789 |
||
| 245 | _aMultiple Time Series | ||
| 245 | _cHannan,E.J. | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1970 | ||
| 300 | _a487 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c6596 _d6596 |
||