| 000 | 00599nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471042455 | ||
| 072 | _aConcepts and Theory that are Important to the Field of Nonparametric Statistics | ||
| 082 | _a519.5 | ||
| 082 | _bR1592 | ||
| 100 |
_aRandles,Ronald H. _9784 |
||
| 245 | _aIntroduction to the theory of Nonparametric Statistics | ||
| 245 | _cRandles,Ronald H. & Wolfe,Douglas A. | ||
| 260 | _aCanada | ||
| 260 | _bWiley & Sons | ||
| 260 | _c1979 | ||
| 300 | _a413 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c6588 _d6588 |
||