| 000 | 00696nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0387902627 | ||
| 072 | _aImportance of Brownian Motion,Functional Limit Distributions and Random Walks in Analysis,Theoretical and Applied Probability | ||
| 082 |
_a519.2 _2Fourth Edition |
||
| 082 | _bL824 | ||
| 100 |
_aLoeve,M. _d1907 - _91003 |
||
| 245 | _aGraduate Texts in Mathematics: Probability Theory II | ||
| 245 | _c[by] Loeve,M. | ||
| 250 | _a4th Edition | ||
| 260 | _aNew York | ||
| 260 | _bSpringer-Verlag | ||
| 260 | _c1978 | ||
| 300 | _aPp 413 | ||
| 300 | _fIllustration,index & reference | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6566 _d6566 |
||