| 000 | 00530nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a387900950 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bD539 | ||
| 100 |
_aDhrymes,Phoebus J. _9768 |
||
| 245 | _aEconometrics:Statistical Foundations And Applications | ||
| 245 | _cDhrymes,Phoebus J. | ||
| 260 | _aNew York | ||
| 260 | _bSpringer-Verlag | ||
| 260 | _c1974 | ||
| 300 | _a542 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6565 _d6565 |
||