| 000 | 00615nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a262520400 | ||
| 072 | _aMultivariate Analysis;Statistical Mathematics | ||
| 082 | _a519.5 | ||
| 082 | _bB5419 | ||
| 100 |
_aBishop,Yvonne M.M. _9764 |
||
| 245 | _aDiscrete Multivariate Analysis:Theory and Practice | ||
| 245 | _cBishop,Yvonne M.M.,Fienberg,Stephen E. & Holland,Paul W. | ||
| 260 | _aUSA | ||
| 260 | _bMassachusetts Institute of Technology | ||
| 260 | _c1975 | ||
| 300 | _a530 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6560 _d6560 |
||