| 000 | 00544nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a130398845 | ||
| 072 | _aReservoir Engineering | ||
| 082 | _a665.5 | ||
| 082 | _bC8424 | ||
| 100 |
_aCraft,B.C. _9742 |
||
| 245 | _aApplied Petroleum Reservoir Engineering | ||
| 245 | _cCraft,B.C.& Hawkins,M. | ||
| 250 | _asecond | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1991 | ||
| 300 | _a424 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6534 _d6534 |
||