| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a122951506 | ||
| 072 | _aEconomic Forecasting | ||
| 082 | _a330.01 | ||
| 082 | _bG7657 | ||
| 100 |
_aGranger,C.W.J. _9739 |
||
| 245 | _aForecasting Economic Time Series | ||
| 245 | _cGranger,C.W.J. & Newbold,Paul | ||
| 260 | _aNew York | ||
| 260 | _bAcademic | ||
| 260 | _c1977 | ||
| 300 | _a317 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6529 _d6529 |
||