| 000 | 00503nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a80181287 | ||
| 072 | _aSolid State Physics(Crystallography) | ||
| 082 | _a548 | ||
| 082 | _bH8773 | ||
| 100 |
_aHull,D. _9734 |
||
| 245 | _aIntroduction To Dislocations | ||
| 245 | _cHull,D. | ||
| 250 | _asecond | ||
| 260 | _aNew York | ||
| 260 | _bPergamon | ||
| 260 | _c1975 | ||
| 300 | _a266 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c6523 _d6523 |
||