| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aProgramming | ||
| 082 | _a005.1 | ||
| 082 | _bM4269 | ||
| 100 |
_aThe Mathworks _9714 |
||
| 245 | _aRelease 11 New Features | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c1999 | ||
| 300 | _a4-26 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c6495 _d6495 |
||