| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aSimulation | ||
| 082 | _a003 | ||
| 082 | _bM4269 | ||
| 100 |
_aThe Mathworks _9712 |
||
| 245 | _aMATLAB & SIMULINK:Release Notes For Release 14 | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c2004 | ||
| 300 | _a47 | ||
| 300 | _fIllustration & tables | ||
| 942 | _cBK | ||
| 999 |
_c6493 _d6493 |
||