| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aProgramming Language | ||
| 082 | _a005.1 | ||
| 082 | _bM4269 | ||
| 100 |
_aThe Mathworks _9699 |
||
| 245 | _aMATLAB:Release Notes For Release 13 | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c2002 | ||
| 300 | _a44 | ||
| 300 | _fIllustration & tables | ||
| 942 | _cBK | ||
| 999 |
_c6480 _d6480 |
||