| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aComputer Physics(Mathematical Physics) | ||
| 082 | _a530.15 | ||
| 082 | _bSco858 | ||
| 100 |
_aScott,Stanley N. _9675 |
||
| 245 | _aComputer Physics Communications | ||
| 245 | _cScott,Stanley N. | ||
| 260 | _aNew York | ||
| 260 | _bElsevier | ||
| 260 | _c2007 | ||
| 300 | _a261 | ||
| 300 | _fIllustration,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6454 _d6454 |
||