| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aNumerical Analysis | ||
| 082 | _a518 | ||
| 082 | _bD486 | ||
| 100 |
_aDeturck,Dennis _9670 |
||
| 245 | _aLectures On Numerical Analysis | ||
| 245 | _cDeturck,Dennis & Wilf,Herbert | ||
| 260 | _aPhiladelphia | ||
| 260 | _c2002 | ||
| 300 | _a125 | ||
| 300 | _fIllustration & graphs | ||
| 942 | _cBK | ||
| 999 |
_c6449 _d6449 |
||