| 000 | 00477nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aDevelopment Of Econometrics | ||
| 082 | _a330.01 | ||
| 082 | _bJ6331 | ||
| 100 |
_aJohnson,J _9666 |
||
| 245 | _aEconometric Methods | ||
| 245 | _cJohnson,J | ||
| 250 | _asecond | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c1972 | ||
| 300 | _a423 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6445 _d6445 |
||