| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aSet Theory And Topology | ||
| 082 | _a514 | ||
| 082 | _bM7868 | ||
| 100 |
_aMoore,Theral O. _9657 |
||
| 245 | _aElementary General Topology | ||
| 245 | _cMoore,Theral O. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1964 | ||
| 300 | _a169 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c6435 _d6435 |
||