| 000 | 00632nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0534242642 | ||
| 072 | _aProbability Models And Statistical Methods | ||
| 082 | _a519.5 D4987 | ||
| 082 | _2Fourth Edition | ||
| 100 |
_aDevore,Jay L. _d1995 _91021 |
||
| 245 | _aProbability & Statistics For Engineering And Sciences | ||
| 245 | _c[by] Devore,Jay L. | ||
| 250 | _a4th Edition | ||
| 260 | _aCalifonia | ||
| 260 | _bBrooks/Cole | ||
| 260 | _c1995 | ||
| 300 | _aPp 698 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6434 _d6434 |
||