| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aFinancial Management | ||
| 082 | _a658.15 | ||
| 082 | _bT3773 | ||
| 100 |
_aThompson,Robert S. _9608 |
||
| 245 | _aOil Property Evaluation | ||
| 245 | _cThompson,Robert S. & Wright,John D. | ||
| 250 | _asecond | ||
| 260 | _aColorado | ||
| 260 | _bThompson-Wright Associates | ||
| 260 | _c1984 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c6384 _d6384 |
||