| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0486633179 | ||
| 072 | _aAnalytic Trigonometry | ||
| 082 | _a516.3 T588 | ||
| 082 | _bT588 | ||
| 100 |
_aTolstov, Georgi P. _d1962 - _9968 |
||
| 245 | _aFourier Series | ||
| 245 | _cTolstov, Georgi P. | ||
| 260 | _aNew York | ||
| 260 | _bDover | ||
| 260 | _c1962 | ||
| 300 | _aPp 318 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6365 _d6365 |
||