| 000 | 00524nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a3540627723 | ||
| 072 | _aA Broad Spectrum Of Mathematical Theory | ||
| 082 | _a515 | ||
| 082 | _bR5907 | ||
| 100 |
_aRockafellar,Tyrell R. _9552 |
||
| 245 | _aVariational Analysis | ||
| 245 | _cRockafellar,Tyrell R. | ||
| 260 | _aNew York | ||
| 260 | _bSpringer-Verlag | ||
| 260 | _c1997 | ||
| 300 | _a681 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6321 _d6321 |
||