| 000 | 00532nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0720436060 | ||
| 072 | _aMacroeconomic Policy(Equilibrium) | ||
| 082 | _a339.5 | ||
| 082 | _bH545 | ||
| 100 |
_aHildenbrand,W. _9525 |
||
| 245 | _aIntroduction To Equilibrium Analysis | ||
| 245 | _cHildenbrand,W. & Kirman,A.P. | ||
| 260 | _aNew York | ||
| 260 | _bNorth Holland | ||
| 260 | _c1976 | ||
| 300 | _a204 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6294 _d6294 |
||