| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a072043601x | ||
| 072 | _aCalculus Of Variations | ||
| 082 | _a515 | ||
| 082 | _bH1177 | ||
| 100 |
_aHadley,G. _9523 |
||
| 245 | _aVariational Methods In Economics | ||
| 245 | _cHadley,G. & Kemp,M.C. | ||
| 260 | _aLondon | ||
| 260 | _bNorth Holland | ||
| 260 | _c1971 | ||
| 300 | _a362 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c6292 _d6292 |
||