| 000 | 00526cas a22002173 4500 | ||
|---|---|---|---|
| 001 | 11083222 | ||
| 005 | 20230306182006.0 | ||
| 008 | 960316u xx u 0 0 0und | ||
| 010 | _asv 96002344 | ||
| 022 | _a1359-6446 | ||
| 082 | _a615 | ||
| 245 | 0 | 0 | _aDrug discovery today. |
| 260 | _aOxford. | ||
| 300 | _av. | ||
| 310 | _aMonthly | ||
| 590 | _aTitle from cover. | ||
| 710 | 2 |
_aElsevier Science Ltd. _954 |
|
| 906 |
_a0 _bbbc _cserlocs _du _encip _f19 _gilsserca |
||
| 942 |
_2ddc _cPER |
||
| 999 |
_c606 _d606 |
||