| 000 | 00577nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a130919489 | ||
| 072 | _aPetroleum – Geology | ||
| 082 | _a550 | ||
| 082 | _bT2223 | ||
| 100 | _aTearpock, J. Daniel | ||
| 245 | _aApplied Subsurface Geological Mapping with Structural Methods | ||
| 245 | _cTearpock, J. Daniel & Bischke, E. Richard | ||
| 250 | _a2nd | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson | ||
| 260 | _c2003 | ||
| 300 | _a822 | ||
| 300 | _fIllustration,photo,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c2704 _d2704 |
||