| 000 | 00605nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140710s9999 xx 000 0 und d | ||
| 020 | _a471093157 | ||
| 072 | _aStatistical Methods | ||
| 082 | _a001.422 | ||
| 082 | _bG2933 | ||
| 100 | _aGeorge E.P. Box, | ||
| 245 | _aStatistics for Experimenters: An Introduction to Design, Data Analysis, and Model Building | ||
| 245 | _cGeorge, E.P. Box William G. Hunter & J.Stuart Hunter | ||
| 260 | _aCanada | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1978 | ||
| 300 | _a653 | ||
| 300 | _fIllustration,index,tables,graph & references | ||
| 942 | _cBK | ||
| 999 |
_c2657 _d2657 |
||