| 000 | 00489nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a052123736x | ||
| 072 | _aEconomics | ||
| 082 | _a330.01 | ||
| 082 | _bD353 | ||
| 100 | _aDebreu,Gerard | ||
| 245 | _aMathematical Economics:Twenty Papers Of Gerard Debreu | ||
| 245 | _cDebreu,Gerard | ||
| 260 | _aNew York | ||
| 260 | _bCambridge | ||
| 260 | _c1983 | ||
| 300 | _a250 | ||
| 300 | _fIllustration & Reference | ||
| 942 | _cBK | ||
| 999 |
_c2648 _d2648 |
||