| 000 | 00518nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0470150823 | ||
| 072 | _aAn Overview Of Petroleum Engineering | ||
| 082 | _a622 | ||
| 082 | _bM4524 | ||
| 100 | _aMayer-Gurr,Alfred | ||
| 245 | _aPetroleum Engineering | ||
| 245 | _cMayer-Gurr,Alfred | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1976 | ||
| 300 | _a177 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2631 _d2631 |
||