| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0444852700 | ||
| 072 | _aResearch On Bayesian Methodology And Applications(Statistical Inference) | ||
| 082 | _a519.5 | ||
| 082 | _bZ39 | ||
| 100 | _aZellner,Arnold | ||
| 245 | _aBayesian Analysis in Econometrics & Statistics | ||
| 245 | _cZellner,Arnold | ||
| 260 | _aNew York | ||
| 260 | _bNorth Holland | ||
| 260 | _c1980 | ||
| 300 | _a453 | ||
| 300 | _fIllustration & index | ||
| 942 | _cBK | ||
| 999 |
_c2628 _d2628 |
||