| 000 | 00585nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0273615920 | ||
| 072 | _aSpectrum Of Financial Engineering Products And Applications | ||
| 082 | _a658.15 | ||
| 082 | _bG134 | ||
| 100 | _aGalitz,Lawrence | ||
| 245 | _aFinancial Engineering:Tools And Techniques To Manage Financial Risks | ||
| 245 | _cGalitz,Lawrence | ||
| 250 | _aRevised | ||
| 260 | _aLondon | ||
| 260 | _bPitman | ||
| 260 | _c1994 | ||
| 300 | _a476 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2618 _d2618 |
||