| 000 | 00582nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 007 | ta | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0195091191 | ||
| 072 | _aProcess Control Engineering | ||
| 082 | _a670.42 | ||
| 082 | _bOg9 | ||
| 100 |
_aOgunnaike,Babatunde _94 |
||
| 245 | _aProcess Dynamics,Modelling,And Control | ||
| 245 | _cOgunnaike,Babatunde A.& Harmon,Ray W. | ||
| 260 | _aNew York | ||
| 260 | _bOxford | ||
| 260 | _c1994 | ||
| 300 | _a1147 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2613 _d2613 |
||