| 000 | 00497nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0125194501 | ||
| 072 | _aMathematical Economics | ||
| 082 | _a330.01 | ||
| 082 | _bN583 | ||
| 100 | _aNikaido,Hukukane | ||
| 245 | _aConvex Structures And Economic Theory | ||
| 245 | _cNikaido,Hukukane | ||
| 260 | _aNew York | ||
| 260 | _bAcademic | ||
| 260 | _c1968 | ||
| 300 | _a392 | ||
| 300 | _fIllustrations,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c2609 _d2609 |
||