| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0124192505 | ||
| 072 | _aIntroduction To The Techniques And Theory Of Spectral Analysis Of Time Series | ||
| 082 | _a519.5 | ||
| 082 | _bK8379 | ||
| 100 | _aKoopmans,L.H. | ||
| 245 | 4 | _aThe Spectral Analysis Of Time Series | |
| 245 | _cKoopmans,L.H. | ||
| 260 | _aNew York | ||
| 260 | _bAcademic | ||
| 260 | _c1974 | ||
| 300 | _a333 | ||
| 300 | _fIndex,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2608 _d2608 |
||