| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780878148875 | ||
| 072 | _aInternational Business Enterprises | ||
| 082 | _a658.1 | ||
| 082 | _bJ642 | ||
| 100 | _aJohnston,Daniel | ||
| 245 | _aInternational Exploration Economics,Risk,And Contract Analysis | ||
| 245 | _cJohnston,Daniel | ||
| 260 | _aUSA | ||
| 260 | _bPennwell | ||
| 260 | _c2003 | ||
| 300 | _a327 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2578 _d2578 |
||