| 000 | 00520nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780878148554 | ||
| 072 | _aProject Management | ||
| 082 | _a658.4 | ||
| 082 | _bM5808 | ||
| 100 | _aMian,M.A. | ||
| 245 | _aProject Economics And Decision Analysis Vol.II :Probabilistic Models | ||
| 245 | _cMian,M.A. | ||
| 260 | _aUSA | ||
| 260 | _bPennwell | ||
| 260 | _c2002 | ||
| 300 | _a382 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2577 _d2577 |
||